These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Chelmsford | Harlow | Tye Green: St Stephen w Nettleswell: St Andrew (580065) | Download |
Chelmsford | HARWICH | Ardleigh: St Mary the Virgin (580486) | Download |
Chelmsford | HARWICH | Beaumont-cum-Moze (580590) | Download |
Chelmsford | HARWICH | Bradfield St Lawrence (580530) | Download |
Chelmsford | HARWICH | Dedham: St Mary the Virgin (580490) | Download |
Chelmsford | HARWICH | Great Oakley: All Saints (580540) | Download |
Chelmsford | HARWICH | Lawford: St Mary (580538) | Download |
Chelmsford | HARWICH | Little Bentley (580592) | Download |
Chelmsford | HARWICH | Mistley w Manningtree: St Mary & St Michael (580539) | Download |
Chelmsford | HARWICH | Tendring (580608) | Download |
Chelmsford | HARWICH | The Bromleys (580531) | Download |
Chelmsford | HARWICH | The Harwich Peninsula (580533) | Download |
Chelmsford | HARWICH | Wix: St Mary the Virgin (580544) | Download |
Chelmsford | HARWICH | Wrabness: All Saints (580545) | Download |
Chelmsford | HAVERING | Squirrels Heath: All Saints, Ardleigh Green (580093) | Download |
Chelmsford | HAVERING | Collier Row: Good Shepherd (580086) | Download |
Chelmsford | HAVERING | Collier Row: St James and St. John, Havering-atte-Bower (580066) | Download |
Chelmsford | HAVERING | Collier Row: the Ascension (580085) | Download |
Chelmsford | HAVERING | Cranham: All Saints (580067) | Download |
Chelmsford | HAVERING | Cranham Park: St Luke (580068) | Download |
Chelmsford | HAVERING | Harold Hill: St Paul (580073) | Download |
Chelmsford | HAVERING | Harold Wood: St Peter (580074) | Download |
Chelmsford | HAVERING | Hornchurch: St Andrew (580077) | Download |
Chelmsford | HAVERING | Hornchurch: Holy Cross (580076) | Download |
Chelmsford | HAVERING | Hornchurch: St Nicholas, Elm Park (580069) | Download |
12200 results