These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Bristol | CHIPPENHAM | Cold Ashton (550017) | Download |
Bristol | CHIPPENHAM | Colerne (550131) | Download |
Bristol | CHIPPENHAM | Corsham (550132) | Download |
Bristol | CHIPPENHAM | Ditteridge (550135) | Download |
Bristol | CHIPPENHAM | Gastard (550133) | Download |
Bristol | CHIPPENHAM | Grittleton & Leigh Delamere (550203) | Download |
Bristol | CHIPPENHAM | Hardenhuish (550137) | Download |
Bristol | CHIPPENHAM | Kington St Michael (550138) | Download |
Bristol | CHIPPENHAM | Lacock w Bowden Hill (550140) | Download |
Bristol | CHIPPENHAM | Littleton Drew (550143) | Download |
Bristol | CHIPPENHAM | Marshfield (550023) | Download |
Bristol | CHIPPENHAM | Neston (550134) | Download |
Bristol | CHIPPENHAM | Nettleton (550145) | Download |
Bristol | CHIPPENHAM | North Wraxall (550146) | Download |
Bristol | CHIPPENHAM | Slaughterford (550148) | Download |
Bristol | CHIPPENHAM | St. Paul, Chippenham w Langley Burrell (550129) | Download |
Bristol | CHIPPENHAM | St. Peter, Chippenham (550144) | Download |
Bristol | CHIPPENHAM | Tormarton w West Littleton (550029) | Download |
Bristol | CHIPPENHAM | West Kington (550151) | Download |
Bristol | CHIPPENHAM | Yatton Keynell (550152) | Download |
Bristol | CITY | Easton: All Hallows (550060) | Download |
Bristol | CITY | Barton Hill: St Luke w Christ Church & St Matthew, Moorrfields (550046) | Download |
Bristol | CITY | Bishopston & St Andrews (550072) | Download |
Bristol | CITY | Bristol: St Aidan w St George (550013) | Download |
Bristol | CITY | Bristol: St Matthew & St Nathanael (550080) | Download |
12200 results